<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TalkAndhra &#187; Technology News</title>
	<atom:link href="http://talkandhra.com/category/news/technology-news/feed" rel="self" type="application/rss+xml" />
	<link>http://talkandhra.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 15 Nov 2013 08:11:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Smart Phone Raises Share Value In Record Time</title>
		<link>http://talkandhra.com/news/technology-news/smart-phone-raises-share-value-in-record-time.html</link>
		<comments>http://talkandhra.com/news/technology-news/smart-phone-raises-share-value-in-record-time.html#comments</comments>
		<pubDate>Fri, 04 Oct 2013 12:54:32 +0000</pubDate>
		<dc:creator>shyamala</dc:creator>
				<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://talkandhra.com/?p=21299</guid>
		<description><![CDATA[Don&#8217;t take it as &#8220;A baby that drinks a tiger&#8217;s milk became a tiger one day!&#8221;  Incidentally it was a baby tiger! It&#8217;s the time of cell phone apps.  But it is not an app that made a share value of company swell in the market. IPhone 5S was launched and soon after it the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://talkandhra.com/wp-content/uploads/2013/10/iphone-55.jpg"><img class="aligncenter size-full wp-image-21300" title="iphone 55" src="http://talkandhra.com/wp-content/uploads/2013/10/iphone-55.jpg" alt="" width="1028" height="848" /></a></p>
<p>Don&#8217;t take it as &#8220;A baby that drinks a tiger&#8217;s milk became a tiger one day!&#8221;  Incidentally it was a baby tiger!</p>
<p>It&#8217;s the time of cell phone apps.  But it is not an app that made a share value of company swell in the market.</p>
<p>IPhone 5S was launched and soon after it the sales have gone up from 20th September and within a week’s time it boosted the share value of Apple- its creator!  Sales were so high that within a week the company was short of stocks.  The sale of IPhone 5S reached 9 million in three days.</p>
<p>The IPhone was losing its smart phone market gradually when Samsung picked up.  But with the market response of 5S Apple Companly not only recovered the market of smart phones but also gained in the share market by a rise of 2.4% to reach $487.96 yesterday.</p>
]]></content:encoded>
			<wfw:commentRss>http://talkandhra.com/news/technology-news/smart-phone-raises-share-value-in-record-time.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone sales rewrite critics words</title>
		<link>http://talkandhra.com/news/technology-news/apple-iphone-sales-rewrite-critics-words.html</link>
		<comments>http://talkandhra.com/news/technology-news/apple-iphone-sales-rewrite-critics-words.html#comments</comments>
		<pubDate>Tue, 24 Sep 2013 14:11:16 +0000</pubDate>
		<dc:creator>shyamala</dc:creator>
				<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://talkandhra.com/?p=20736</guid>
		<description><![CDATA[Apple made an announcement on Monday that it sold a record nine million iPhones in the three days subsequent to launching two new versions of the smartphone. Furthermore,  Apple chief executive Tim Cook in a statement expressed that this is their best iPhone yet which crossed beyond  nine million new iPhones sold making it a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://talkandhra.com/wp-content/uploads/2013/09/Apple-iPhone-sales-rewrite-critics-words.jpg"><img class="aligncenter size-full wp-image-20737" title="Apple iPhone sales rewrite critics words" src="http://talkandhra.com/wp-content/uploads/2013/09/Apple-iPhone-sales-rewrite-critics-words.jpg" alt="" width="560" height="413" /></a><br />
Apple made an announcement on Monday that it sold a record nine million iPhones in the three days subsequent to launching two new versions of the smartphone. Furthermore,  Apple chief executive Tim Cook in a statement expressed that this is their best iPhone yet which crossed beyond  nine million new iPhones sold making it a new record for first weekend sales.</p>
<p><iframe src="//www.youtube.com/embed/-8rr_TALEvI?rel=0" frameborder="0" width="518" height="415"></iframe></p>
<p><iframe src="//www.youtube.com/embed/yKyMYL35qcU?rel=0" frameborder="0" width="518" height="415"></iframe></p>
<p>The figures from Apple appeared to challenge the power of prophecy from its critics that the company is losing momentum in the smartphone market and in innovation.</p>
<p><iframe src="//www.youtube.com/embed/yKyMYL35qcU?rel=0" frameborder="0" width="518" height="415"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://talkandhra.com/news/technology-news/apple-iphone-sales-rewrite-critics-words.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google launches Sound Search for Android users</title>
		<link>http://talkandhra.com/news/technology-news/google-launches-sound-search-for-android-users.html</link>
		<comments>http://talkandhra.com/news/technology-news/google-launches-sound-search-for-android-users.html#comments</comments>
		<pubDate>Fri, 14 Dec 2012 12:15:48 +0000</pubDate>
		<dc:creator>talkandhra</dc:creator>
				<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://talkandhra.com/?p=9231</guid>
		<description><![CDATA[Google launched a new Sound Search widget for all Android devices that allows users to identify a song playing and purchase it from Google Play. Services like Shazam and SoundHound also serve a similar purpose, but Google bragged its solution syncs across all devices to make purchasing easier from another device. Additionally, users running Android [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://talkandhra.com/wp-content/uploads/2012/12/Google-launches-Sound-Search-for-Android-users.jpg"><img class="alignnone size-medium wp-image-9238" title="Google launches Sound Search for Android users" src="http://talkandhra.com/wp-content/uploads/2012/12/Google-launches-Sound-Search-for-Android-users-300x194.jpg" alt="" width="300" height="194" /></a></p>
<p style="text-align: justify;">Google launched a new Sound Search widget for all Android devices that allows users to identify a song playing and purchase it from Google Play. Services like Shazam and SoundHound also serve a similar purpose, but Google bragged its solution syncs across all devices to make purchasing easier from another device. Additionally, users running Android 4.2 can add the widget directly to their lockscreen to catch the song easier. Do you find yourself constantly scouring Google Play for music?</p>
<p style="text-align: justify;">This widget actually leaked back in August under the name Google Ears, and Android 4.2 users will recognize the widget, because it is one of the few options for the lockscreen widgets in the newest version of Android. However, the new widget that has been released into the Play Store is available for any Android device running 4.0 or higher, so that at least covers close to a third of the Android ecosystem at this point.</p>
<div style="text-align: justify;">Possibly the best feature of the Sound Search widget is that, much like many other Google apps, it syncs across your device. So, you can tag a song on your phone while you&#8217;re out and about, then purchase that song on your tablet when you get home.</div>
<div style="text-align: justify;"></div>
]]></content:encoded>
			<wfw:commentRss>http://talkandhra.com/news/technology-news/google-launches-sound-search-for-android-users.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of Smart Phones On Social Skills</title>
		<link>http://talkandhra.com/news/technology-news/impact-of-smart-phones-on-social-skills.html</link>
		<comments>http://talkandhra.com/news/technology-news/impact-of-smart-phones-on-social-skills.html#comments</comments>
		<pubDate>Fri, 14 Dec 2012 11:59:12 +0000</pubDate>
		<dc:creator>talkandhra</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Impact of Smart Phones On Social Skills]]></category>
		<category><![CDATA[smartphone impact on social skills]]></category>

		<guid isPermaLink="false">http://talkandhra.com/?p=9224</guid>
		<description><![CDATA[The advent of smartphones, new-age devices and mobile internet has opened up a plethora of exciting opportunities for people across the globe. It has bridged the gap between countries, cultures and people. At the same time, the growing impulse to stay connected 24*7 is posing some serious challenges for the young users.  The Connected World [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://talkandhra.com/wp-content/uploads/2012/12/smartphone.jpg"><img class="size-medium wp-image-9233 aligncenter" title="smartphone" src="http://talkandhra.com/wp-content/uploads/2012/12/smartphone-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p style="text-align: justify;">The advent of smartphones, new-age devices and mobile internet has opened up a plethora of exciting opportunities for people across the globe. It has bridged the gap between countries, cultures and people. At the same time, the growing impulse to stay connected 24*7 is posing some serious challenges for the young users.</p>
<p style="text-align: justify;"> The Connected World Technology Report unveiled by Cisco Systems Inc. (Nasdaq: CSCO) says that around 70 percent of the GenY respondents in India compulsively check their smartphones for updates. Of these, 42 percent say that they would feel anxious if they couldn&#8217;t check their smartphones while 71 percent wish they didn&#8217;t feel so compelled, but would like to stay connected.</p>
<p style="text-align: justify;"> The study was based on a survey conducted by InsightExpress, of 1800 college students and young professionals aged between 18 and 30 years across 18 countries, including India. It reveals that nine out of 10 respondents globally will get dressed, brush their teeth and want to check their smartphones as part of the morning ritual for getting ready for school or work. In India, 96 percent of those who have smartphones will check for updates as part of the morning routines.</p>
<p style="text-align: justify;"> More worrisome disclosure is the fact that the increasing usage of smartphones may impact the family lives of professionals in the long run. Statistics like 84 percent of Indian respondents using their smartphones in bed, 15 percent admitting to SMSing while driving and over 55 percent admitting that they connect through social media and e-mails during meals with family, reflect a dangerous trend of people getting more and more obsessed with their smartphones.</p>
]]></content:encoded>
			<wfw:commentRss>http://talkandhra.com/news/technology-news/impact-of-smart-phones-on-social-skills.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A headset that gives  a 360-degree field of vision.</title>
		<link>http://talkandhra.com/news/technology-news/a-headset-that-gives-a-360-degree-field-of-vision.html</link>
		<comments>http://talkandhra.com/news/technology-news/a-headset-that-gives-a-360-degree-field-of-vision.html#comments</comments>
		<pubDate>Thu, 13 Dec 2012 12:42:28 +0000</pubDate>
		<dc:creator>talkandhra</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[A head set gives a vision of 360 degrees]]></category>
		<category><![CDATA[A headset that gives a 360-degree field of vision]]></category>

		<guid isPermaLink="false">http://talkandhra.com/?p=9132</guid>
		<description><![CDATA[Eyes in the back of your head! French scientists claim to have developed a headset that gives you a 360-degree field of vision.The headset captures images from every direction around the user, then transforms them into something the human vision system can comprehend.he system called FlyVIZ was designed by Jerome Ardouin and colleagues at the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://talkandhra.com/wp-content/uploads/2012/12/headset.jpg"><img class="alignnone size-full wp-image-9133 aligncenter" title="headset" src="http://talkandhra.com/wp-content/uploads/2012/12/headset.jpg" alt="" width="300" height="200" /></a></p>
<p style="text-align: justify;">Eyes in the back of your head! French scientists claim to have developed a headset that gives you a 360-degree field of vision.The headset captures images from every direction around the user, then transforms them into something the human vision system can comprehend.he system called FlyVIZ was designed by Jerome Ardouin and colleagues at the Grande Ecole d&#8217;Ingenieurs Paris-Laval in France, the New Scientist reported.</p>
<p style="text-align: justify;"> The headset is at prototype stage: at 1.6 kilogrammes, it&#8217;s a bit heavy to walk around with, and remains connected to a laptop for image-processing while it runs.It uses a video camera, mounted atop a helmet, along with specially shaped mirrors to capture the environment on all sides of the user, then displays it in real time on a modified 3D Viewer headset.</p>
<p style="text-align: justify;"> The system takes about 15 minutes to get used to, its creators claim in a paper they presented at the Virtual Reality Software and Technology conference in Toronto, Canada.Once acclimatised, the user is able to move around and interact fluidly with their environment.</p>
<p style="text-align: justify;"> In a series of trials, users grabbed sticks that would have been outside their normal field of view, dodged balls thrown from behind them, and even drove a car.Despite the strange new perspective on the world, the device does not cause any nausea, motion sickness or visual fatigue, the team claimed.</p>
<p> Even though FlyVIZ acquires and displays images in 2D, users still had serviceable depth perception, which the researchers attribute to wearers intuitively tracking object motion and parallax in the image to compensate for a lack of normal binocular vision.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://talkandhra.com/news/technology-news/a-headset-that-gives-a-360-degree-field-of-vision.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google has released its Maps app for the iPhone, in the wake of complaints about Apple&#8217;s software</title>
		<link>http://talkandhra.com/news/technology-news/google-has-released-its-maps-app-for-the-iphone-in-the-wake-of-complaints-about-apples-software.html</link>
		<comments>http://talkandhra.com/news/technology-news/google-has-released-its-maps-app-for-the-iphone-in-the-wake-of-complaints-about-apples-software.html#comments</comments>
		<pubDate>Thu, 13 Dec 2012 10:57:46 +0000</pubDate>
		<dc:creator>talkandhra</dc:creator>
				<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://talkandhra.com/?p=9106</guid>
		<description><![CDATA[Apple controversially replaced the search giant&#8217;s mapping service with its own when it released its latest handset, the iPhone 5.The move was widely criticised after numerous mistakes were found in Apple Maps&#8217;s search results.Google&#8217;s app introduces functions previously restricted to Android devices.One analyst said it would prove popular, but added that Nokia still posed a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://talkandhra.com/wp-content/uploads/2012/12/googlemaps.png"><img class="alignnone size-medium wp-image-9107 aligncenter" title="googlemaps" src="http://talkandhra.com/wp-content/uploads/2012/12/googlemaps-300x187.png" alt="" width="300" height="187" /></a></p>
<p style="text-align: justify;">Apple controversially replaced the search giant&#8217;s mapping service with its own when it released its latest handset, the iPhone 5.The move was widely criticised after numerous mistakes were found in Apple Maps&#8217;s search results.Google&#8217;s app introduces functions previously restricted to Android devices.One analyst said it would prove popular, but added that Nokia still posed a challenge.</p>
<p style="text-align: justify;"> The Finnish company recently launched its own free maps app for the iPhone.The firms are motivated in part by a desire to gather data automatically generated by handsets using their respective software, as well as users&#8217; own feedback.This allows them to fine-tune their services and improve the accuracy of features such as traffic status updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://talkandhra.com/news/technology-news/google-has-released-its-maps-app-for-the-iphone-in-the-wake-of-complaints-about-apples-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Gives New Privacy Settings</title>
		<link>http://talkandhra.com/news/technology-news/facebook-gives-new-privacy-settings.html</link>
		<comments>http://talkandhra.com/news/technology-news/facebook-gives-new-privacy-settings.html#comments</comments>
		<pubDate>Thu, 13 Dec 2012 10:56:57 +0000</pubDate>
		<dc:creator>talkandhra</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[facebook adds new privacy settings]]></category>
		<category><![CDATA[Facebook Gives New Privacy Settings]]></category>
		<category><![CDATA[facebook new settings]]></category>

		<guid isPermaLink="false">http://talkandhra.com/?p=9071</guid>
		<description><![CDATA[Facebook has changed its privacy controls after conducting a vote on the matter that was doomed from the start to be irrelevant. Facebook claims the tweaks to its system will make it easier for users to access and understand their privacy settings, and that may be true. However, it also appears that users&#8217; timelines will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://talkandhra.com/wp-content/uploads/2012/12/Facebook-Gives-New-Privacy-Settings.jpg"><img class="size-medium wp-image-9104 aligncenter" title="Facebook Gives New Privacy Settings" src="http://talkandhra.com/wp-content/uploads/2012/12/Facebook-Gives-New-Privacy-Settings-300x225.jpg" alt="facebook" width="300" height="225" /></a></p>
<p style="text-align: justify;">Facebook has changed its privacy controls after conducting a vote on the matter that was doomed from the start to be irrelevant. Facebook claims the tweaks to its system will make it easier for users to access and understand their privacy settings, and that may be true. However, it also appears that users&#8217; timelines will be more searchable, which may be a key reason underlying Facebook&#8217;s move.</p>
<p style="text-align: justify;">Facebook privacy &#8220;kit&#8221; updates that will begin rolling out next week include shortcuts to controls; a simple-to-use log of what a user has been sharing, and tools for managing pictures &#8220;tagged&#8221; with their names.</p>
<p style="text-align: justify;">&#8220;Our goal is making sure people understand the ways they can control their information,&#8221; Facebook chief privacy officer Erin Egan told AFP while providing an early look at the changes. &#8220;We want people to make the choices that are right for them.&#8221; Facebook last year introduced &#8220;in-context controls&#8221; that call attention to privacy settings at moments when members are taking actions such as posting comments or pictures.</p>
<p style="text-align: justify;">The shortcuts were meant to build on the strategy of putting privacy controls in easy reach at relevant moments during activities at the social network, according to Egan. Tools from account settings and privacy controls pages were consolidated in one spot, where guides for helping use them are in plain language instead of technical jargon.</p>
<p style="text-align: justify;">Examples included guidance provided for finding out &#8220;Who can see my stuff?&#8221; or &#8220;How can I keep people from bothering me?&#8221; Facebook will also require many applications synched to the social network to separately ask users for personal information from accounts or for permission to post anything back to a user&#8217;s timeline at the social network.</p>
<p style="text-align: justify;">&#8220;We think this will make it simpler for people to decide when they want to use apps,&#8221; Egan said. Game apps for Facebook will not be changed to the new permissions setting. Facebook is &#8220;retiring&#8221; a feature that lets people look up users&#8217; timelines by searching on their names. The Activity Log update was designed to make it easier for people to review what they have posted at Facebook and pictures that have been tagged with their names at the social network.</p>
<p style="text-align: justify;">Activity Logs will give people the option to select batches of photos in which they are tagged and send messages asking the friends behind the images to take them down from the website. People can personalize messages to accompany &#8220;bulk removal&#8221; requests, or pick from a list of pre-written reasons including &#8220;They are embarrassing&#8221; and &#8220;They make me sad.&#8221;</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://talkandhra.com/news/technology-news/facebook-gives-new-privacy-settings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaked BlackBerry images show iPhone influence</title>
		<link>http://talkandhra.com/news/technology-news/leaked-blackberry-images-show-iphone-influence.html</link>
		<comments>http://talkandhra.com/news/technology-news/leaked-blackberry-images-show-iphone-influence.html#comments</comments>
		<pubDate>Thu, 13 Dec 2012 10:16:16 +0000</pubDate>
		<dc:creator>talkandhra</dc:creator>
				<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://talkandhra.com/?p=9073</guid>
		<description><![CDATA[The images, published on Vietnamese technology news site Tinhte.vn, appear to show the handset codenamed BlackBerry London, which is due for release early next year. The handset will be the first to run BlackBerry 10, the next version of the BlackBerry operating system From the pictures, the BlackBerry London looks to have a minimalist industrial [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://talkandhra.com/wp-content/uploads/2012/12/b1.jpg"><img class="alignnone size-full wp-image-9080" title="b1" src="http://talkandhra.com/wp-content/uploads/2012/12/b1.jpg" alt="" width="199" height="253" /></a></p>
<p>The images, published on Vietnamese technology news site <a href="http://www.tinhte.vn/threads/1732610/">Tinhte.vn</a>, appear to show the handset codenamed <a href="http://www.telegraph.co.uk/technology/blackberry/">BlackBerry</a> London, which is due for release early next year. The handset will be the first to run BlackBerry 10, the next version of the BlackBerry operating system</p>
<div>
<p>From the pictures, the BlackBerry London looks to have a minimalist industrial design similar to that of Apple&#8217;s iPhone 5. The back is textured and it appears to have mini-HDMI and microUSB ports, as well as a microSD slot and removable battery.</p>
</div>
<div>
<p>The BlackBerry London is expected to be unveiled along with another BlackBerry model <a href="http://www.telegraph.co.uk/technology/blackberry/9672758/BlackBerry-10-handsets-confirmed-for-January-30-launch.html">at a launch event on January 30, 2013</a>. The new images are consistent with <a href="http://www.telegraph.co.uk/technology/blackberry/9573402/BlackBerry-BB10-handsets-leak-in-online-video.html">earlier leaked pictures</a> showing both devices, which were originally scheduled for launch this year.</p>
</div>
<div>
<p>This isn&#8217;t the first time RIM has ditched the famous BlackBerry keyboard. The first touchscreen BlackBerry with no physical keyboard was the Storm, released in November 2008.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://talkandhra.com/news/technology-news/leaked-blackberry-images-show-iphone-influence.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple and Google have joined forces in order to buy  kodak&#8217;s patents</title>
		<link>http://talkandhra.com/news/technology-news/apple-and-google-have-joined-forces-in-order-to-buy-kodaks-patents.html</link>
		<comments>http://talkandhra.com/news/technology-news/apple-and-google-have-joined-forces-in-order-to-buy-kodaks-patents.html#comments</comments>
		<pubDate>Mon, 10 Dec 2012 12:23:02 +0000</pubDate>
		<dc:creator>talkandhra</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Apple and Google buys kodak's patents]]></category>
		<category><![CDATA[Apple and Google have joined forces in order to buy kodak's patents]]></category>

		<guid isPermaLink="false">http://talkandhra.com/?p=8924</guid>
		<description><![CDATA[It seems that Apple and Google have joined forces in order to buy patents from the bankrupt Eastman Kodak. According to this report from Bloomberg, which quotes sources familiar with deal as saying the two companies could offer more than $500 million for these patents. The report said the two parties “have partnered after leading [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://talkandhra.com/wp-content/uploads/2012/12/Kodak_GettyImages1.jpg"><img class="alignnone size-medium wp-image-8930 aligncenter" title="Kodak_GettyImages" src="http://talkandhra.com/wp-content/uploads/2012/12/Kodak_GettyImages1-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p style="text-align: justify;">It seems that Apple and Google have joined forces in order to buy patents from the bankrupt Eastman Kodak. According to this report from Bloomberg, which quotes sources familiar with deal as saying the two companies could offer more than $500 million for these patents.</p>
<p style="text-align: justify;">The report said the two parties “have partnered after leading two separate groups this summer to buy some of Kodak’s 1,100 imaging patents. The two groups had separately offered less than $500 million for Kodak’s portfolio. They now teamed up to offer more together”</p>
<p style="text-align: justify;">Kodak, which filed for bankruptcy in January this year, has held an auction for its patent in August as well but it has not announced any winner. It is believed that nearly 1100 patents are up for grabs.</p>
<p style="text-align: justify;"> It was reported at the time of the auction that Apple, Google and Microsoft Corp made bids, but they were significantly below Kodak’s estimates for the patents’ value. Kodak said early in 2012 that an outside firm had estimated the value of the portfolio at $2.2 billion to $2.6 billion.Kodak’s patents are up for grabs. Getty Images</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://talkandhra.com/news/technology-news/apple-and-google-have-joined-forces-in-order-to-buy-kodaks-patents.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google updates YouTube app for iPad and iPhone 5</title>
		<link>http://talkandhra.com/news/technology-news/google-updates-youtube-app-for-ipad-and-iphone-5.html</link>
		<comments>http://talkandhra.com/news/technology-news/google-updates-youtube-app-for-ipad-and-iphone-5.html#comments</comments>
		<pubDate>Mon, 10 Dec 2012 11:55:21 +0000</pubDate>
		<dc:creator>talkandhra</dc:creator>
				<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://talkandhra.com/?p=8916</guid>
		<description><![CDATA[Internet search giant Google has updated its YouTube app for Apple’s iPad and iPhone 5, according to a report. As part of an update, the app is now universal and works on the three different screen sizes. Other additions include support for video streaming over AirPlay, support for URLs within video descriptions, and what Google [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://talkandhra.com/wp-content/uploads/2012/12/google-youtube-app-for-iphoneipad.jpg"><img class="size-medium wp-image-8922 aligncenter" title="google youtube app for iphone,ipad" src="http://talkandhra.com/wp-content/uploads/2012/12/google-youtube-app-for-iphoneipad-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p style="text-align: justify;">Internet search giant Google has updated its YouTube app for Apple’s iPad and iPhone 5, according to a report.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">As part of an update, the app is now universal and works on the three different screen sizes.</p>
<p style="text-align: justify;">Other additions include support for video streaming over AirPlay, support for URLs within video descriptions, and what Google says are ‘videos that start faster and play more smoothly,’ CNET reports.</p>
<p style="text-align: justify;">According to the report, the update comes just a few hours after Google put out a completely revamped version of its Gmail app for iOS. That app completely changes the look and feel of the software to better match Google’s desktop Web mail counterpart. It also added support for multiple accounts, the report added.</p>
]]></content:encoded>
			<wfw:commentRss>http://talkandhra.com/news/technology-news/google-updates-youtube-app-for-ipad-and-iphone-5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
